Iowa City Community School District
Four-Year Plan Worksheet
Grade 9
Fall | Credits | Winter | Credits | Spring | Credits |
---|---|---|---|---|---|
English 9 or English 9 Honors | 5 | English 9 or English 9 Honors | 5 | English 9 or English 9 Honors | 5 |
U.S. History or World History | 5 | U.S. History or World History | 5 | U.S. History or World History | 5 |
Math | 5 | Math | 5 | Math | 5 |
Earth and Space Science | 5 | Earth and Space Science | 5 | Earth and Space Science | 5 |
Elective | 5 | Elective | 5 | Elective | 5 |
Optional Elective | 5 | Optional Elective | 5 | Optional Elective | 5 |
Physical Education* | 5 | Health** | 5 | Optional Elective | 5 |
TOTAL CREDITS | TOTAL CREDITS | TOTAL CREDITS |
Grade 10
Fall | Credits | Winter | Credits | Spring | Credits |
---|---|---|---|---|---|
English 10 or English 10 Honors | 5 | English 10 or English 10 Honors | 5 | English 10 or English 10 Honors | 5 |
U.S. History or World History | 5 | U.S. History or World History | 5 | U.S. History or World History | 5 |
Math | 5 | Math | 5 | Math | 5 |
Biology | 5 | Biology | 5 | Biology | 5 |
Elective | 5 | Elective | 5 | Elective | 5 |
Optional Elective | 5 | Optional Elective | 5 | Optional Elective | 5 |
Physical Education* | 5 | Optional Elective | 5 | Optional Elective | 5 |
TOTAL CREDITS | TOTAL CREDITS | TOTAL CREDITS |
Grade 11
Fall | Credits | Winter | Credits | Spring | Credits |
---|---|---|---|---|---|
Literature or Humanities | 5 | Literature or Humanities | 5 | Literature or Humanities | 5 |
Government*** | 5 | Government*** | 5 | Economics*** | 5 |
Math | 5 | Math | 5 | Math | 5 |
Chemistry, Honors Chemistry, or Physical Science | 5 | Chemistry, Honors Chemistry, or Physical Science | 5 | Chemistry, Honors Chemistry, or Physical Science | 5 |
Elective | 5 | Elective | 5 | Elective | 5 |
Optional Elective | 5 | Optional Elective | 5 | Optional Elective | 5 |
Physical Education* | 5 | Optional Elective | 5 | Optional Elective | 5 |
TOTAL CREDITS | TOTAL CREDITS | TOTAL CREDITS |
Grade 12
Fall | Credits | Winter | Credits | Spring | Credits |
---|---|---|---|---|---|
English | 5 | English | 5 | English | 5 |
Social Studies (Elective) | 5 | Social Studies (Elective) | 5 | Social Studies (Elective) | 5 |
Math (Elective) | 5 | Math (Elective) | 5 | Math (Elective) | 5 |
Science (Elective) | 5 | Science (Elective) | 5 | Science (Elective) | 5 |
Elective | 5 | Elective | 5 | Elective | 5 |
Optional Elective | 5 | Optional Elective | 5 | Optional Elective | 5 |
Physical Education* | 5 | Personal Finance**** | 5 | Optional Elective | 5 |
TOTAL CREDITS | TOTAL CREDITS | TOTAL CREDITS |
*Physical Education is required one trimester per school year and will be scheduled where it fits best. Students should not register for more than one Physical Education course unless it is necessary to make-up a previously failed Physical Education class.
**Health is a one trimester course that can be taken at any time during the student’s enrollment
***Government I, Government II, and Economics may be taken during the junior or senior years.
****Personal Finance may be taken during the junior or senior years.