Iowa City Community School District
Teacher Pay Scale
Step | BA | BA+20 | MA/BA+45 | MA+15 | MA+30 |
---|---|---|---|---|---|
1 | $47,500 | $48,500 | $49,500 | $50,500 | $51,736 |
2 | $48,000 | $49,000 | $50,000 | $52,167 | $54,538 |
3 | $48,500 | $49,581 | $52,167 | $54,754 | $57,340 |
4 | $49,000 | $51,736 | $54,538 | $57,340 | $60,143 |
5 | $50,874 | $53,892 | $56,909 | $59,927 | $62,945 |
6 | $52,814 | $56,047 | $59,280 | $62,514 | $65,748 |
7 | $54,754 | $58,203 | $61,652 | $65,101 | $68,549 |
8 | $56,694 | $60,358 | $64,023 | $67,688 | $71,352 |
9 | $58,634 | $62,514 | $66,394 | $70,274 | $74,154 |
10 | $60,574 | $64,670 | $68,766 | $72,861 | $76,957 |
11 | $62,514 | $66,826 | $71,137 | $75,448 | $79,760 |
12 | $64,454 | $68,981 | $73,507 | $78,035 | $82,561 |
13 | $66,394 | $71,137 | $75,879 | $80,622 | $85,364 |
14 | $69,769 | $74,831 | $79,893 | $84,955 | $90,018 |
top step | 2275 | 2375 | 2475 | 2575 | 2675 |
Master of Fine Arts, Educational Specialist, or Masters + 50 - Additional $250.00; Doctorate Degree -Additional $1,000.00.
Full time teachers who have been at the 14th step of the salary schedule sufficient time to advance one step vertically for the 2022-2023 school year as defined in Section 11, C of Article XIV, shall receive an off schedule increment of BA: $2,275 BA+20: $2,375, MA: $2,475, MA+15: $2,575, MA+30: $2,675. Less than full time employees shall receive a prorated amount of the above longevity.
**BA+45 lane- moving to this lane will no longer be an option after September 10, 2008. All employees on this lane before that date will be grandfathered in and stay on the master's lane.