Iowa City Community School District
Preschool Programming Options by School
Elementary School | Morning Session M, T, W, Th, F (7:55-10:45) |
Afternoon Session M, T, W, F (12:00-2:55) |
School Day (7:55-2:55) |
Before & After School Care** |
---|---|---|---|---|
Alexander Elementary | X | X | X | TBD |
Borlaug Elementary | X | X | X | TBD |
coralville Central Elementary | X | X | X | TBD |
Garner Elementary | X | X | X | TBD |
Grant Elementary | X | X | X | TBD |
Hoover Elementary | X | X | X | TBD |
Horn Elementary | X | X | X | TBD |
Kirkwood Elementary | X | X | X | TBD |
Lemme Elementary | X | X | X | TBD |
Lincoln Elementary | X | X | X | TBD |
Longfellow Elementary | X | X | X | TBD |
Lucas Elementary | X | X | X | TBD |
Mann Elementary | X | X | X | TBD |
Penn Elementary | X | X | X | TBD |
Shimek Elementary | X | X | X | TBD |
Twain Elementary | X | X | X | TBD |
Van Allen Elementary | X | X | X | TBD |
Weber Elementary | X | X | X | TBD |
Wickham Elementary | X | X | X | TBD |
Wood Elementary | X | X | X | TBD |
Tuition:
Half-Day Preschool Programming - Free!
School-Day Preschool Programming - $650 per month*
Before & After School Care - TBD**
*Students of income-eligible families are able to attend at no cost.
**Non-instructional time provided in-building by community partner.