Iowa City Community School District
Preschool Programming Options by School
| Elementary School | Morning Session M, T, W, Th, F (7:55-10:45) |
Afternoon Session M, T, W, F (12:00-2:55) |
Full-Day (7:55-2:55) |
Before & After School Care** |
|---|---|---|---|---|
| Alexander Elementary | X | X | ||
| Borlaug Elementary | X | X | X | |
| coralville Central Elementary | X | X | ||
| Garner Elementary | X | X | ||
| Grant Elementary | X | X | X | |
| Hoover Elementary | X | X | X | X |
| Horn Elementary | X | X | X | |
| Kirkwood Elementary | X | X | X | X |
| Lemme Elementary | X | X | X | |
| Lincoln Elementary | X | X | X | |
| Longfellow Elementary | X | X | ||
| Lucas Elementary | X | X | X | |
| Mann Elementary | X | X | X | |
| Penn Elementary | X | X | X | X |
| Shimek Elementary | X | X | X | |
| Twain Elementary | X | X | ||
| Van Allen Elementary | X | X | X | |
| Weber Elementary | X | X | X | |
| Wickham Elementary | X | X | X | X |
| Wood Elementary | X | X |
Tuition:
Half-Day Preschool Programming - Free!
Full-Day Preschool Programming - $650 per month*
Before & After School Care - Please contact the BASP director in your requested school as soon as possible. Contact information for the BASP directors is available on the Before and After School Programs webpage.
*Students of income-eligible families are able to attend at no cost.
**Non-instructional time provided in-building by community partner.