Iowa City Community School District
Preschool Programming Options by School
Elementary School | Morning Session (7:55-10:45) |
Afternoon Session (12:00-2:55) |
School Day (7:55-2:55) |
Full Day** (7:00-5:30) |
---|---|---|---|---|
Alexander Elementary | X | X | X | |
Borlaug Elementary | X | X | X | |
coralville Central Elementary | X | X | ||
Garner Elementary | X | |||
Grant Elementary | X | X | ||
Hoover Elementary | X | X | ||
Horn Elementary | X | X | X | |
Kirkwood Elementary | X | X | X | |
Lemme Elementary | X | X | ||
Lincoln Elementary | X | |||
Longfellow Elementary | X | |||
Lucas Elementary | X | X | ||
Mann Elementary | X | X | ||
Penn Elementary | X | X | ||
Shimek Elementary | X | X | X | |
Twain Elementary | X | X | X | |
Van Allen Elementary | X | |||
Weber Elementary | X | X | ||
Wickham Elementary | X | X | X | |
Wood Elementary | X | X |
Tuition:
Half-Day Preschool Programming - Free!
School-Day Preschool Programming - $650 per month*
Full-Day Preschool Programming - $200 per week*
*Students of income-eligible families are able to attend at no cost.
**Non-instructional time provided in-building by community partner